Company Address
No. 6668, Section 2, Qingquan Road, Qingbaijiang Dist., Chengdu, Sichuan, China
● Product Parameters
MODEL | MZ-800 | MZ-1000 | MZ-1250 | MZ-1600 |
Rated Input Voltage(V) | 3P 380V | 3P 380V | 3P 380V | 3P 380V |
Input Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Max Input Current(A) | 74 | 103 | 128 | 149 |
Rated Input Power(KVA) | 44 | 67.5 | 84.4 | 88 |
Adjustable Current Range(A) | 100-800 | 100-1000 | 100-1200 | 100-1600 |
No-Load Voltage(V) | 76 | 85 | 90 | 82 |
Rated Input Capacity(KVA) | 48.8 | 51.5 | 64.5 | 98 |
Duty Cycle(%) | 60% | 80 | 80 | 60 |
Wire Diameter | 1.6/2.0/2.4/3.0 | 3.0/4.0/5.0/6.0 | 3.0/4.0/5.0/6.0 | 3.2/4.0/5.0/6.0 |
Net Weight(KG) | 97(Power source) 75(Tractor) |
97(Power source) 82(Tractor) |
105(Power source) 90(Tractor) |
144(Power source) 115(Tractor) |
Machine Dimension(MM) | 780*480*910(Power source) 690*390*760(Tractor) |
700x450x1850(Power source) 1135x495x810(Tractor) |
770x450x1850(Power source) 1135x495x810(Tractor) |
865*507*1120(Power source) 690*365*960(Tractor) |